PPG
RPG
APG
PPG
RPG
APG
BIO :
Anthony Georgopoulos Georgopoulos
season and career stats
season | team | gp | mpg | rpg | apg | bpg | spg | tp | ppg | tfg% | 3fg% | ft% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Spring/Summer 18 | OVC | 2 | 35.5 | 4 | 0.5 | 0 | 0.5 | 7 | 3.5 | 13.04 % | 20 | 0 |
2019-20 | Cheese Bread | 17 | 38.82 | 7.47 | 3.59 | 0.06 | 1.47 | 166 | 9.76 | 35.71 % | 21.05 | 20 |
2019-20 | Knox Building | 1 | 40 | 7 | 2 | 0 | 0 | 14 | 14 | 42.86 % | 50 | 0 |
2019-20 | OVC | 9 | 40.56 | 5.56 | 2.22 | 0.33 | 1.33 | 58 | 6.44 | 40.91 % | 33.33 | 0 |
Playoffs 2020 | Knox Building | 1 | 40 | 4 | 2 | 0 | 4 | 7 | 7 | 33.33 % | 25 | 0 |
2020-21 | Knox Building | 1 | 40 | 2 | 1 | 0 | 0 | 4 | 4 | 25 % | 0 | 0 |
2020-21 | OVC | 4 | 40 | 6.5 | 1.25 | 0 | 0.25 | 32 | 8 | 48.39 % | 22.22 | 0 |
2021-22 | OVC | 4 | 40 | 4.25 | 1.25 | 0.5 | 1.25 | 7 | 1.75 | 17.65 % | 20 | 0 |
2022-2023 | OVC | 1 | 27 | 4 | 0 | 0 | 1 | 4 | 4 | 66.67 % | 0 | 0 |
2022-2023 | Knox Building | 1 | 40 | 6 | 5 | 0 | 3 | 6 | 6 | 75 % | 0 | 0 |
Career Totals | 41 | 39.1 | 6.12 | 2.49 | 0.15 | 1.27 | 305 | 7.44 | 36.09 % | 25.42 | 14.29 |
2023 Game Log
date | opponent | result | min | tfgm | tfga | 2fgm | 2fga | 3fgm | 3fga | ftm | fta | reb | ast | stl | blk | to | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/24 | vs OVC | L 67-60 | 27 | 2 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 4 |
01/21 | vs GCH | L 75-61 | 40 | 3 | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 6 | 5 | 3 | 0 | 3 | 6 |
Scoring
Year | TEAM | GP | gs | MPG | PPG | PTS48 | FGMG | FGAG | TFG% | 3FGMG | 3FGAG | 3FG% | FTMG | FTAG | FT% | PPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | OVC | 1 | 0 | 27 | 4 | 7.11 | 2 | 3 | 66.67 | 0 | 0 | 0 | 0 | 0 | 0 | 1.33 |
2022 | Knox Building | 1 | 1 | 40 | 6 | 7.2 | 3 | 4 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
Career | 41 | 39 | 39.1 | 7.44 | 9.13 | 3.51 | 9.73 | 36.09 | 0.37 | 1.44 | 0.25 | 0.05 | 0.34 | 14.29 | 0.65 |
Shooting
Year | TEAM | GP | gs | PPG | TFGM | TFGA | TFG% | 2FGM | 2FGA | 2FG% | 3FGM | 3FGA | 3FG% | FTM | FTA | FT% | PPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | OVC | 1 | 0 | 4 | 2 | 3 | 66.67 | 2 | 3 | 66.67 | 0 | 0 | 0 | 0 | 0 | 0 | 1.33 |
2022 | Knox Building | 1 | 1 | 6 | 3 | 4 | 75 | 3 | 4 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
Career | 41 | 39 | 7.44 | 159 | 458 | 34.72 | 144 | 399 | 36.09 | 15 | 59 | 25.42 | 2 | 14 | 14.29 | 0.65 |
ASSISTS
Year | TEAM | GP | gs | AST | APG | AST/48 | TO | TPG | TO/48 | TO% | AST% |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | OVC | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1.78 | 25 | 0 |
2022 | Knox Building | 1 | 1 | 5 | 5 | 6 | 3 | 3 | 3.6 | 42.86 | 0 |
Career | 41 | 39 | 102 | 2.49 | 0.07 | 95 | 2.32 | 0.07 | 18.99 | 0 |
rebounds
Year | TEAM | GP | gs | off | ORPG | DEF | DRPG | REB | RPG |
---|---|---|---|---|---|---|---|---|---|
2022 | OVC | 1 | 0 | 3 | 3 | 1 | 1 | 4 | 4 |
2022 | Knox Building | 1 | 1 | 2 | 2 | 4 | 4 | 6 | 6 |
Career | 41 | 39 | 115 | 2.8 | 136 | 3.32 | 251 | 6.12 |
Misc
Year | TEAM | GP | gs | DBL DBL | TRIP DBL | PF | PFPF | TECH |
---|---|---|---|---|---|---|---|---|
2022 | OVC | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
2022 | Knox Building | 1 | 1 | 0 | 0 | 2 | 2 | 0 |
Career | 41 | 39 | 4 | 0 | 109 | 2.6585365853659 | 0 |
Game log
Date | Opponent | Result | min | tfgm | tfga | 2fgm | 2fga | 3fgm | 3fga | ftm | fta | reb | ast | stl | blk | to | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/24 | vs
OVC ![]() |
L 67-60 | 27 | 2 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 4 |
01/21 | vs
GCH ![]() |
L 75-61 | 40 | 3 | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 6 | 5 | 3 | 0 | 3 | 6 |
Note: 3fga - 3-Points FG Attempts 3fgm- 3 Point FG Made AST - Assists BLK - Blocks FGA - Field Goal Attempts FGM - Field Goals Made FTA - Free Throw Attempts FTM - Free Throws Made MIN - Minutes Played OFF - Offensive Rebounds PTS - Points REB - Rebounds STL
© 2023 powered by 805stats.com. All Rights Reserved. Terms of Use Privacy Policy