PPG
RPG
APG
PPG
RPG
APG
BIO :
Antguan Hobbs Hobbs
season and career stats
season | team | gp | mpg | rpg | apg | bpg | spg | tp | ppg | tfg% | 3fg% | ft% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | Team Strap | 15 | 33.8 | 7.07 | 3.6 | 0.07 | 3.2 | 115 | 7.67 | 36.11 % | 15.79 | 20 |
Playoffs 2020 | Team Strap | 1 | 33 | 4 | 1 | 1 | 0 | 9 | 9 | 40 % | 16.67 | 0 |
2020-21 | Big Timers | 1 | 40 | 5 | 7 | 0 | 2 | 6 | 6 | 20 % | 0 | 100 |
2021-22 | Steal Forereal | 1 | 40 | 15 | 4 | 0 | 4 | 25 | 25 | 48 % | 10 | 0 |
2021-22 | The Office | 1 | 45 | 4 | 2 | 0 | 2 | 9 | 9 | 28.57 % | 25 | 0 |
Career Totals | 19 | 35 | 7.05 | 3.58 | 0.11 | 2.95 | 164 | 8.63 | 36.45 % | 14.63 | 33.33 |
2022 Game Log
date | opponent | result | min | tfgm | tfga | 2fgm | 2fga | 3fgm | 3fga | ftm | fta | reb | ast | stl | blk | to | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No records found |
Scoring
Year | TEAM | GP | gs | MPG | PPG | PTS48 | FGMG | FGAG | TFG% | 3FGMG | 3FGAG | 3FG% | FTMG | FTAG | FT% | PPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | The Office | 1 | 1 | 45 | 9 | 9.6 | 4 | 14 | 28.57 | 1 | 4 | 0.25 | 0 | 0 | 0 | 0.5 |
2021 | Steal Forereal | 1 | 1 | 40 | 25 | 30 | 12 | 25 | 48 | 1 | 10 | 0.1 | 0 | 0 | 0 | 0.71 |
Career | 19 | 17 | 35 | 8.63 | 11.84 | 3.89 | 10.68 | 36.45 | 0.63 | 4.32 | 0.15 | 0.21 | 0.63 | 33.33 | 0.55 |
Shooting
Year | TEAM | GP | gs | PPG | TFGM | TFGA | TFG% | 2FGM | 2FGA | 2FG% | 3FGM | 3FGA | 3FG% | FTM | FTA | FT% | PPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | The Office | 1 | 1 | 9 | 4 | 14 | 28.57 | 3 | 10 | 30 | 1 | 4 | 25 | 0 | 0 | 0 | 0.5 |
2021 | Steal Forereal | 1 | 1 | 25 | 12 | 25 | 48 | 11 | 15 | 73.33 | 1 | 10 | 10 | 0 | 0 | 0 | 0.71 |
Career | 19 | 17 | 8.63 | 86 | 285 | 30.18 | 74 | 203 | 36.45 | 12 | 82 | 14.63 | 4 | 12 | 33.33 | 0.55 |
ASSISTS
Year | TEAM | GP | gs | AST | APG | AST/48 | TO | TPG | TO/48 | TO% | AST% |
---|---|---|---|---|---|---|---|---|---|---|---|
2021 | The Office | 1 | 1 | 2 | 2 | 2.13 | 3 | 3 | 3.2 | 17.65 | 0 |
2021 | Steal Forereal | 1 | 1 | 4 | 4 | 4.8 | 0 | 0 | 0 | 0 | 0 |
Career | 19 | 17 | 68 | 3.58 | 0.26 | 47 | 2.47 | 0.18 | 18.41 | 0 |
rebounds
Year | TEAM | GP | gs | off | ORPG | DEF | DRPG | REB | RPG |
---|---|---|---|---|---|---|---|---|---|
2021 | The Office | 1 | 1 | 4 | 4 | 0 | 0 | 4 | 4 |
2021 | Steal Forereal | 1 | 1 | 9 | 9 | 6 | 6 | 15 | 15 |
Career | 19 | 17 | 69 | 3.63 | 65 | 3.42 | 134 | 7.05 |
Misc
Year | TEAM | GP | gs | DBL DBL | TRIP DBL | PF | PFPF | TECH |
---|---|---|---|---|---|---|---|---|
2021 | The Office | 1 | 1 | 0 | 0 | 4 | 4 | 0 |
2021 | Steal Forereal | 1 | 1 | 1 | 0 | 2 | 2 | 0 |
Career | 19 | 17 | 3 | 0 | 43 | 2.2631578947368 | 0 |
Game log
Date | Opponent | Result | min | tfgm | tfga | 2fgm | 2fga | 3fgm | 3fga | ftm | fta | reb | ast | stl | blk | to | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12/10 | vs
TOF ![]() |
W 94-90 | 45 | 4 | 14 | 3 | 10 | 1 | 4 | 0 | 0 | 4 | 2 | 2 | 0 | 3 | 9 |
12/02 | vs
TBG ![]() |
L 96-88 | 40 | 12 | 25 | 11 | 15 | 1 | 10 | 0 | 0 | 15 | 4 | 4 | 0 | 0 | 25 |
Note: 3fga - 3-Points FG Attempts 3fgm- 3 Point FG Made AST - Assists BLK - Blocks FGA - Field Goal Attempts FGM - Field Goals Made FTA - Free Throw Attempts FTM - Free Throws Made MIN - Minutes Played OFF - Offensive Rebounds PTS - Points REB - Rebounds STL
© 2022 powered by 805stats.com. All Rights Reserved. Terms of Use Privacy Policy