UPCOMING GAMES

Player statistics

8

Sammi Hindi

Age 0
Hometown
School
Height '"
Weight lbs
Profile Views 535

2022-2023

Career

PPG

3.22

RPG

10.74

APG

1.17

BIO :
Sammi Hindi Hindi

  • Summary
  • Stats
  • Game log

season and career stats

season team gp mpg rpg apg bpg spg tp ppg tfg% 3fg% ft%
2019-20 J Birds Inc 15 33.2 8.4 1.33 0.27 1.13 91 6.07 39.36 % 29.41 40
2020-21 J Birds Inc 11 36.45 9 1.09 0.09 0.73 65 5.91 40 % 31.03 40
2021-22 J Birds Inc 1 40 3 1 0 1 0 0 0 % 0 0
2021-22 Bird Hunters 15 40.67 12.2 1.93 0.6 1.33 89 5.93 31.78 % 11.11 26.67
2022-2023 Bird Hunters 23 40.87 10.74 1.17 0.52 1.22 74 3.22 28.44 % 18.75 35.29
Career Totals   65 38.29 10.12 1.37 0.4 1.14 319 4.91 33.75 % 23.57 32.65

2023 Game Log

date opponent result min tfgm tfga 2fgm 2fga 3fgm 3fga ftm fta reb ast stl blk to pts
03/29 vs GGN L 79-74 45 2 7 2 6 0 1 2 2 15 0 0 1 0 6
03/22 vs PT L 68-63 40 1 7 1 4 0 3 0 0 11 2 0 1 3 2
03/19 vs BXO W 64-61 40 0 3 0 2 0 1 0 0 12 1 3 0 0 0
03/16 vs PYP W 74-60 40 2 4 2 4 0 0 1 3 8 1 0 0 0 5
03/08 vs TMF W 64-62 50 0 2 0 2 0 0 0 0 13 2 1 0 1 0
03/01 vs CRC W 92-62 40 5 10 1 3 4 7 0 0 12 3 0 0 2 14
02/22 vs Avg L 67-65 40 2 6 2 5 0 1 0 0 14 1 3 0 0 4
02/15 vs MRP L 59-44 40 0 1 0 1 0 0 0 0 8 1 0 0 0 0
02/08 vs TGR W 58-52 40 0 1 0 0 0 1 0 7 13 0 1 0 0 0
02/01 vs EZP L 87-79 45 0 3 0 3 0 0 0 0 12 2 1 1 1 0
01/26 vs JGF L 80-60 40 3 9 3 8 0 1 0 0 14 1 0 1 1 6
01/19 vs DPD W 80-71 40 1 3 1 2 0 1 0 0 9 2 2 1 2 2
01/12 vs OWH W 69-64 40 2 8 2 8 0 0 0 0 10 2 2 0 3 4
01/04 vs TNT L 88-58 40 1 5 0 3 1 2 1 2 7 2 3 2 0 4

Scoring

Year TEAM GP gs MPG PPG PTS48 FGMG FGAG TFG% 3FGMG 3FGAG 3FG% FTMG FTAG FT% PPS
2022 Bird Hunters 23 23 40.87 3.22 3.78 1.35 4.74 28.44 0.26 1.39 0.19 0.26 0.74 35.29 0.47
Career   65 60 38.29 4.91 6.15 2.08 6.15 33.75 0.51 2.15 0.24 0.25 0.75 32.65 0.54

Shooting

Year TEAM GP gs PPG TFGM TFGA TFG% 2FGM 2FGA 2FG% 3FGM 3FGA 3FG% FTM FTA FT% PPS
2022 Bird Hunters 23 23 3.22 31 109 28.44 25 77 32.47 6 32 18.75 6 17 35.29 0.47
Career   65 60 4.91 168 540 31.11 135 400 33.75 33 140 23.57 16 49 32.65 0.54

ASSISTS

Year TEAM GP gs AST APG AST/48 TO TPG TO/48 TO% AST%
2022 Bird Hunters 23 23 27 1.17 0.06 22 0.96 0.05 15.89 0
Career   65 60 89 1.37 0.03 84 1.29 0.02 16.62 0

rebounds

Year TEAM GP gs off ORPG DEF DRPG REB RPG
2022 Bird Hunters 23 23 76 3.3 171 7.43 247 10.74
Career   65 60 243 3.74 415 6.38 658 10.12

Misc

Year TEAM GP gs DBL DBL TRIP DBL PF PFPF TECH
2022 Bird Hunters 23 23 1 0 67 2.9130434782609 0
Career   65 60 9 0 190 2.9230769230769 0

Game log

Date Opponent Result min tfgm tfga 2fgm 2fga 3fgm 3fga ftm fta reb ast stl blk to pts
03/29 vs GGN L 79-74 45 2 7 2 6 0 1 2 2 15 0 0 1 0 6
03/22 vs PT L 68-63 40 1 7 1 4 0 3 0 0 11 2 0 1 3 2
03/19 vs BXO W 64-61 40 0 3 0 2 0 1 0 0 12 1 3 0 0 0
03/16 vs PYP W 74-60 40 2 4 2 4 0 0 1 3 8 1 0 0 0 5
03/08 vs TMF W 64-62 50 0 2 0 2 0 0 0 0 13 2 1 0 1 0
03/01 vs CRC W 92-62 40 5 10 1 3 4 7 0 0 12 3 0 0 2 14
02/22 vs Avg L 67-65 40 2 6 2 5 0 1 0 0 14 1 3 0 0 4
02/15 vs MRP L 59-44 40 0 1 0 1 0 0 0 0 8 1 0 0 0 0
02/08 vs TGR W 58-52 40 0 1 0 0 0 1 0 7 13 0 1 0 0 0
02/01 vs EZP L 87-79 45 0 3 0 3 0 0 0 0 12 2 1 1 1 0
01/26 vs JGF L 80-60 40 3 9 3 8 0 1 0 0 14 1 0 1 1 6
01/19 vs DPD W 80-71 40 1 3 1 2 0 1 0 0 9 2 2 1 2 2
01/12 vs OWH W 69-64 40 2 8 2 8 0 0 0 0 10 2 2 0 3 4
01/04 vs TNT L 88-58 40 1 5 0 3 1 2 1 2 7 2 3 2 0 4
12/29 vs KOTD W 82-74 40 2 8 2 7 0 1 0 0 15 3 1 0 1 4
12/22 vs HTW W 84-83 40 3 4 3 3 0 1 0 0 3 1 1 0 1 6
12/15 vs EZP W 85-82 40 0 0 0 0 0 0 1 2 3 0 0 1 1 1
12/08 vs GCH L 66-60 40 2 4 2 3 0 1 1 1 9 0 2 0 3 5
12/01 vs JNG W 78-72 40 1 3 1 3 0 0 0 0 14 0 3 1 0 2
11/26 vs KnB W 81-50 40 2 3 2 2 0 1 0 0 18 2 1 2 0 4
11/17 vs BDHS L 107-55 40 1 7 0 1 1 6 0 0 4 0 2 1 0 3
10/27 vs DGP L 83-81 40 0 3 0 2 0 1 0 0 10 0 1 0 2 0
10/13 vs PYP L 76-73 40 1 8 1 5 0 3 0 0 13 1 1 0 1 2

Note: 3fga - 3-Points FG Attempts 3fgm- 3 Point FG Made AST - Assists BLK - Blocks FGA - Field Goal Attempts FGM - Field Goals Made FTA - Free Throw Attempts FTM - Free Throws Made MIN - Minutes Played OFF - Offensive Rebounds PTS - Points REB - Rebounds STL