PPG
RPG
APG
PPG
RPG
APG
BIO :
Ethan White White
season and career stats
season | team | gp | mpg | rpg | apg | bpg | spg | tp | ppg | tfg% | 3fg% | ft% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | Bucket Patrol | 5 | 37.8 | 13 | 0.6 | 1 | 0.8 | 83 | 16.6 | 47.22 % | 34.15 | 20 |
2022-2023 | Dawg Pound | 2 | 40 | 19 | 2 | 3 | 1 | 55 | 27.5 | 52.27 % | 38.46 | 100 |
2022-2023 | Greatness United | 1 | 45 | 10 | 1 | 0 | 0 | 16 | 16 | 53.85 % | 28.57 | 0 |
Career Totals | 8 | 39.25 | 14.13 | 1 | 1.38 | 0.75 | 154 | 19.25 | 49.61 % | 34.43 | 55.56 |
2023 Game Log
date | opponent | result | min | tfgm | tfga | 2fgm | 2fga | 3fgm | 3fga | ftm | fta | reb | ast | stl | blk | to | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No records found |
Scoring
Year | TEAM | GP | gs | MPG | PPG | PTS48 | FGMG | FGAG | TFG% | 3FGMG | 3FGAG | 3FG% | FTMG | FTAG | FT% | PPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Greatness United | 1 | 1 | 45 | 16 | 17.07 | 7 | 13 | 53.85 | 2 | 7 | 0.29 | 0 | 0 | 0 | 0.8 |
2022 | Dawg Pound | 2 | 2 | 40 | 27.5 | 33 | 11.5 | 22 | 52.27 | 2.5 | 6.5 | 0.38 | 2 | 2 | 100 | 0.9 |
Career | 8 | 7 | 39.25 | 19.25 | 23.54 | 8 | 16.13 | 49.61 | 2.63 | 7.63 | 0.34 | 0.63 | 1.13 | 55.56 | 0.77 |
Shooting
Year | TEAM | GP | gs | PPG | TFGM | TFGA | TFG% | 2FGM | 2FGA | 2FG% | 3FGM | 3FGA | 3FG% | FTM | FTA | FT% | PPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Greatness United | 1 | 1 | 16 | 7 | 13 | 53.85 | 5 | 6 | 83.33 | 2 | 7 | 28.57 | 0 | 0 | 0 | 0.8 |
2022 | Dawg Pound | 2 | 2 | 27.5 | 23 | 44 | 52.27 | 18 | 31 | 58.06 | 5 | 13 | 38.46 | 4 | 4 | 100 | 0.9 |
Career | 8 | 7 | 19.25 | 85 | 190 | 44.74 | 64 | 129 | 49.61 | 21 | 61 | 34.43 | 5 | 9 | 55.56 | 0.77 |
ASSISTS
Year | TEAM | GP | gs | AST | APG | AST/48 | TO | TPG | TO/48 | TO% | AST% |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Greatness United | 1 | 1 | 1 | 1 | 1.07 | 4 | 4 | 4.27 | 23.53 | 0 |
2022 | Dawg Pound | 2 | 2 | 4 | 2 | 1.2 | 7 | 3.5 | 2.1 | 13.27 | 0 |
Career | 8 | 7 | 8 | 1 | 0.15 | 25 | 3.13 | 0.48 | 15.83 | 0 |
rebounds
Year | TEAM | GP | gs | off | ORPG | DEF | DRPG | REB | RPG |
---|---|---|---|---|---|---|---|---|---|
2022 | Greatness United | 1 | 1 | 3 | 3 | 7 | 7 | 10 | 10 |
2022 | Dawg Pound | 2 | 2 | 17 | 8.5 | 21 | 10.5 | 38 | 19 |
Career | 8 | 7 | 30 | 3.75 | 83 | 10.38 | 113 | 14.13 |
Misc
Year | TEAM | GP | gs | DBL DBL | TRIP DBL | PF | PFPF | TECH |
---|---|---|---|---|---|---|---|---|
2022 | Greatness United | 1 | 1 | 1 | 0 | 3 | 3 | 0 |
2022 | Dawg Pound | 2 | 2 | 1 | 0 | 5 | 2.5 | 0 |
Career | 8 | 7 | 6 | 0 | 14 | 1.75 | 0 |
Game log
Date | Opponent | Result | min | tfgm | tfga | 2fgm | 2fga | 3fgm | 3fga | ftm | fta | reb | ast | stl | blk | to | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11/17 | vs
EZP ![]() |
W 78-76 | 40 | 11 | 19 | 10 | 15 | 1 | 4 | 4 | 4 | 25 | 1 | 1 | 2 | 6 | 27 |
11/13 | vs
NWD ![]() |
W 63-61 | 45 | 7 | 13 | 5 | 6 | 2 | 7 | 0 | 0 | 10 | 1 | 0 | 0 | 4 | 16 |
11/10 | vs
LPL ![]() |
L 114-110 | 40 | 12 | 25 | 8 | 16 | 4 | 9 | 0 | 0 | 13 | 3 | 1 | 4 | 1 | 28 |
Note: 3fga - 3-Points FG Attempts 3fgm- 3 Point FG Made AST - Assists BLK - Blocks FGA - Field Goal Attempts FGM - Field Goals Made FTA - Free Throw Attempts FTM - Free Throws Made MIN - Minutes Played OFF - Offensive Rebounds PTS - Points REB - Rebounds STL
© 2023 powered by 805stats.com. All Rights Reserved. Terms of Use Privacy Policy