UPCOMING GAMES

    No Games

Player statistics

0

Terrence Woods

Age 0
Hometown
School
Height '"
Weight lbs
Profile Views 571

2022-2023

Career

PPG

19.9

RPG

8.8

APG

0.9

BIO :
Terrence Woods Woods

  • Summary
  • Stats
  • Game log

season and career stats

season team gp mpg rpg apg bpg spg tp ppg tfg% 3fg% ft%
2020-21 Flint Tropics 1 40 3 1 1 0 17 17 44.44 % 0 100
2020-21 Portage Knights 13 34.23 8.46 1.69 0.85 0.77 221 17 44.91 % 19.64 57.14
Playoffs2021 Portage Knights 2 38.5 7.5 0 1.5 0.5 29 14.5 33.33 % 38.89 0
2021-22 Portage Knights 9 38.67 8.78 1.11 0.89 0.44 142 15.78 44.2 % 26.83 52.94
2021-22 Flint Tropics 13 38 8.77 0.69 1 1.31 273 21 46.59 % 23.88 56.82
2022-2023 Flint Tropics 20 38.75 8.8 0.9 0.75 0.75 398 19.9 44.44 % 21.3 53.49
Career Totals   58 37.57 8.57 1.03 0.88 0.81 1080 18.62 44.67 % 23.13 54.01

2024 Game Log

date opponent result min tfgm tfga 2fgm 2fga 3fgm 3fga ftm fta reb ast stl blk to pts
No records found

Scoring

Year TEAM GP gs MPG PPG PTS48 FGMG FGAG TFG% 3FGMG 3FGAG 3FG% FTMG FTAG FT% PPS
2022 Flint Tropics 20 20 38.75 19.9 24.65 8.8 19.8 44.44 1.15 5.4 0.21 1.15 2.15 53.49 0.73
Career   58 54 37.57 18.62 23.79 8.09 18.1 44.67 1.17 5.07 0.23 1.28 2.36 54.01 0.73

Shooting

Year TEAM GP gs PPG TFGM TFGA TFG% 2FGM 2FGA 2FG% 3FGM 3FGA 3FG% FTM FTA FT% PPS
2022 Flint Tropics 20 20 19.9 176 396 44.44 153 288 53.13 23 108 21.3 23 43 53.49 0.73
Career   58 54 18.62 537 1344 39.96 469 1050 44.67 68 294 23.13 74 137 54.01 0.73

ASSISTS

Year TEAM GP gs AST APG AST/48 TO TPG TO/48 TO% AST%
2022 Flint Tropics 20 20 18 0.9 0.06 38 1.9 0.12 8.39 0
Career   58 54 60 1.03 0.02 100 1.72 0.04 8.26 0

rebounds

Year TEAM GP gs off ORPG DEF DRPG REB RPG
2022 Flint Tropics 20 20 59 2.95 117 5.85 176 8.8
Career   58 54 190 3.28 307 5.29 497 8.57

Misc

Year TEAM GP gs DBL DBL TRIP DBL PF PFPF TECH
2022 Flint Tropics 20 20 10 0 29 1.45 2
Career   58 54 21 0 78 1.3448275862069 2

Game log

Date Opponent Result min tfgm tfga 2fgm 2fga 3fgm 3fga ftm fta reb ast stl blk to pts
04/08 vs OVC L 94-67 40 6 17 4 11 2 6 2 3 6 0 0 0 1 16
03/25 vs PKT W 99-77 40 11 20 10 15 1 5 3 7 9 0 1 0 4 26
03/18 vs Wolv W 89-63 40 6 21 6 16 0 5 3 4 16 1 1 1 1 15
03/11 vs PFG W 105-82 40 10 29 7 21 3 8 2 2 10 1 2 4 0 25
02/25 vs WGN L 96-86 41 7 11 5 8 2 3 2 2 7 1 0 0 3 18
02/18 vs KRT W 72-59 40 8 19 7 14 1 5 3 3 11 2 0 0 1 20
02/04 vs CTB W 82-56 40 12 20 11 15 1 5 0 2 5 0 3 0 2 25
01/28 vs DCS W 75-67 40 10 24 10 19 0 5 0 3 11 1 1 0 2 20
01/21 vs PFG L 71-65 40 8 23 7 16 1 7 0 0 7 1 0 2 5 17
01/14 vs HSZ L 87-75 30 4 13 4 12 0 1 0 0 5 1 2 0 1 8
01/07 vs GRB W 61-57 37 6 18 5 13 1 5 0 0 6 1 0 1 4 13
12/31 vs NWD W 96-72 40 14 29 14 22 0 7 1 2 14 1 0 0 0 29
12/13 vs FCRM W 56-46 40 9 23 9 17 0 6 2 3 10 0 1 0 0 20
12/10 vs KOTD W 63-61 34 10 18 6 10 4 8 0 1 8 0 0 1 3 24
12/03 vs Jay W 74-71 33 4 13 3 9 1 4 1 2 10 3 0 3 1 10
11/26 vs BKJ W 96-55 40 7 16 6 13 1 3 1 2 10 4 1 0 1 16
11/12 vs SLB W 58-53 40 13 24 11 17 2 7 1 1 14 1 1 1 3 29
11/06 vs BCB L 90-77 40 8 16 7 11 1 5 1 4 4 0 1 0 1 18
10/29 vs HSZ L 103-75 40 17 28 15 20 2 8 0 0 11 0 0 1 5 36
10/23 vs BUCKS L 73-70 40 6 14 6 9 0 5 1 2 2 0 1 1 0 13

Note: 3fga - 3-Points FG Attempts 3fgm- 3 Point FG Made AST - Assists BLK - Blocks FGA - Field Goal Attempts FGM - Field Goals Made FTA - Free Throw Attempts FTM - Free Throws Made MIN - Minutes Played OFF - Offensive Rebounds PTS - Points REB - Rebounds STL