PPG
RPG
APG
PPG
RPG
APG
BIO :
Tanner Matig Matig
season and career stats
season | team | gp | mpg | rpg | apg | bpg | spg | tp | ppg | tfg% | 3fg% | ft% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-21 | BDHS | 16 | 39.38 | 13.44 | 2.81 | 1 | 1.38 | 254 | 15.88 | 44.89 % | 20.69 | 54.05 |
2020-21 | Goodfellas | 1 | 40 | 9 | 2 | 0 | 2 | 19 | 19 | 42.86 % | 16.67 | 0 |
Playoffs2021 | BDHS | 7 | 41.43 | 11.57 | 4.71 | 1.71 | 1 | 118 | 16.86 | 48.6 % | 14.29 | 34.38 |
2021-22 | Heat Wave | 10 | 40 | 12 | 3.1 | 1.1 | 2 | 147 | 14.7 | 46.56 % | 9.68 | 52.38 |
2021-22 | BDHS | 14 | 35.64 | 12.21 | 4.14 | 1.57 | 0.79 | 177 | 12.64 | 42.94 % | 3.23 | 38.71 |
Career Totals | 48 | 38.73 | 12.42 | 3.52 | 1.27 | 1.29 | 715 | 14.9 | 45.23 % | 13.61 | 46.19 |
2022 Game Log
date | opponent | result | min | tfgm | tfga | 2fgm | 2fga | 3fgm | 3fga | ftm | fta | reb | ast | stl | blk | to | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05/26 | vs CTUP | L 76-73 | 40 | 5 | 11 | 4 | 7 | 1 | 4 | 3 | 6 | 12 | 2 | 2 | 1 | 1 | 14 |
05/19 | vs OWH | W 86-69 | 40 | 8 | 15 | 7 | 10 | 1 | 5 | 3 | 4 | 9 | 5 | 1 | 1 | 3 | 20 |
05/12 | vs KnB | W 91-77 | 40 | 6 | 13 | 6 | 10 | 0 | 3 | 0 | 4 | 20 | 3 | 3 | 1 | 0 | 12 |
04/21 | vs SDA | L 100-60 | 40 | 5 | 13 | 4 | 9 | 1 | 4 | 0 | 0 | 14 | 1 | 0 | 0 | 1 | 11 |
04/14 | vs CTUP | W 90-72 | 40 | 7 | 14 | 7 | 11 | 0 | 3 | 0 | 2 | 11 | 3 | 1 | 3 | 2 | 14 |
04/07 | vs BDH | L 82-61 | 40 | 2 | 10 | 2 | 9 | 0 | 1 | 5 | 9 | 10 | 3 | 1 | 1 | 5 | 9 |
03/31 | vs BNW | W 75-64 | 40 | 8 | 15 | 8 | 10 | 0 | 5 | 6 | 6 | 11 | 2 | 1 | 1 | 3 | 22 |
03/24 | vs PT | L 61-45 | 40 | 3 | 7 | 3 | 6 | 0 | 1 | 1 | 2 | 11 | 6 | 0 | 0 | 2 | 7 |
03/17 | vs BDH | L 73-72 | 40 | 7 | 14 | 7 | 11 | 0 | 3 | 1 | 3 | 9 | 4 | 3 | 2 | 0 | 15 |
03/09 | vs EZP | W 66-47 | 40 | 10 | 19 | 10 | 17 | 0 | 2 | 3 | 6 | 13 | 2 | 8 | 1 | 3 | 23 |
02/23 | vs TBY | L 93-58 | 18 | 2 | 8 | 2 | 4 | 0 | 4 | 1 | 4 | 3 | 0 | 0 | 1 | 0 | 5 |
01/27 | vs KnB | W 76-72 | 40 | 3 | 8 | 3 | 6 | 0 | 2 | 3 | 4 | 10 | 5 | 2 | 3 | 2 | 9 |
01/19 | vs BDHS | W 91-79 | 40 | 9 | 16 | 9 | 15 | 0 | 1 | 0 | 0 | 12 | 4 | 0 | 0 | 5 | 18 |
01/13 | vs BDHS | W 62-50 | 40 | 4 | 15 | 4 | 12 | 0 | 3 | 0 | 3 | 15 | 4 | 0 | 1 | 3 | 8 |
01/05 | vs LNC | L 67-52 | 40 | 4 | 13 | 4 | 11 | 0 | 2 | 3 | 6 | 12 | 3 | 1 | 3 | 4 | 11 |
Scoring
Year | TEAM | GP | gs | MPG | PPG | PTS48 | FGMG | FGAG | TFG% | 3FGMG | 3FGAG | 3FG% | FTMG | FTAG | FT% | PPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | BDHS | 14 | 12 | 35.64 | 12.64 | 17.03 | 5.43 | 12.64 | 42.94 | 0.07 | 2.21 | 0.03 | 1.71 | 4.43 | 38.71 | 0.66 |
2022 | Heat Wave | 10 | 10 | 40 | 14.7 | 17.64 | 6.1 | 13.1 | 46.56 | 0.3 | 3.1 | 0.1 | 2.2 | 4.2 | 52.38 | 0.72 |
Career | 48 | 46 | 38.73 | 14.9 | 18.46 | 6.23 | 13.77 | 45.23 | 0.42 | 3.06 | 0.14 | 2.02 | 4.38 | 46.19 | 0.7 |
Shooting
Year | TEAM | GP | gs | PPG | TFGM | TFGA | TFG% | 2FGM | 2FGA | 2FG% | 3FGM | 3FGA | 3FG% | FTM | FTA | FT% | PPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | BDHS | 14 | 12 | 12.64 | 76 | 177 | 42.94 | 75 | 146 | 51.37 | 1 | 31 | 3.23 | 24 | 62 | 38.71 | 0.66 |
2022 | Heat Wave | 10 | 10 | 14.7 | 61 | 131 | 46.56 | 58 | 100 | 58 | 3 | 31 | 9.68 | 22 | 42 | 52.38 | 0.72 |
Career | 48 | 46 | 14.9 | 319 | 808 | 39.48 | 299 | 661 | 45.23 | 20 | 147 | 13.61 | 97 | 210 | 46.19 | 0.7 |
ASSISTS
Year | TEAM | GP | gs | AST | APG | AST/48 | TO | TPG | TO/48 | TO% | AST% |
---|---|---|---|---|---|---|---|---|---|---|---|
2021 | BDHS | 14 | 12 | 58 | 4.14 | 0.4 | 35 | 2.5 | 0.24 | 14.63 | 0 |
2022 | Heat Wave | 10 | 10 | 31 | 3.1 | 0.37 | 20 | 2 | 0.24 | 11.8 | 0 |
Career | 48 | 46 | 169 | 3.52 | 0.09 | 113 | 2.35 | 0.06 | 13.04 | 0 |
rebounds
Year | TEAM | GP | gs | off | ORPG | DEF | DRPG | REB | RPG |
---|---|---|---|---|---|---|---|---|---|
2021 | BDHS | 14 | 12 | 44 | 3.14 | 127 | 9.07 | 171 | 12.21 |
2022 | Heat Wave | 10 | 10 | 35 | 3.5 | 85 | 8.5 | 120 | 12 |
Career | 48 | 46 | 165 | 3.44 | 431 | 8.98 | 596 | 12.42 |
Misc
Year | TEAM | GP | gs | DBL DBL | TRIP DBL | PF | PFPF | TECH |
---|---|---|---|---|---|---|---|---|
2021 | BDHS | 14 | 12 | 9 | 0 | 32 | 2.2857142857143 | 0 |
2022 | Heat Wave | 10 | 10 | 5 | 0 | 20 | 2 | 0 |
Career | 48 | 46 | 32 | 1 | 87 | 1.8125 | 0 |
Game log
Date | Opponent | Result | min | tfgm | tfga | 2fgm | 2fga | 3fgm | 3fga | ftm | fta | reb | ast | stl | blk | to | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05/26 | vs
CTUP ![]() |
L 76-73 | 40 | 5 | 11 | 4 | 7 | 1 | 4 | 3 | 6 | 12 | 2 | 2 | 1 | 1 | 14 |
05/19 | vs
OWH ![]() |
W 86-69 | 40 | 8 | 15 | 7 | 10 | 1 | 5 | 3 | 4 | 9 | 5 | 1 | 1 | 3 | 20 |
05/12 | vs
KnB ![]() |
W 91-77 | 40 | 6 | 13 | 6 | 10 | 0 | 3 | 0 | 4 | 20 | 3 | 3 | 1 | 0 | 12 |
04/21 | vs
SDA ![]() |
L 100-60 | 40 | 5 | 13 | 4 | 9 | 1 | 4 | 0 | 0 | 14 | 1 | 0 | 0 | 1 | 11 |
04/14 | vs
CTUP ![]() |
W 90-72 | 40 | 7 | 14 | 7 | 11 | 0 | 3 | 0 | 2 | 11 | 3 | 1 | 3 | 2 | 14 |
04/07 | vs
BDH ![]() |
L 82-61 | 40 | 2 | 10 | 2 | 9 | 0 | 1 | 5 | 9 | 10 | 3 | 1 | 1 | 5 | 9 |
03/31 | vs
BNW ![]() |
W 75-64 | 40 | 8 | 15 | 8 | 10 | 0 | 5 | 6 | 6 | 11 | 2 | 1 | 1 | 3 | 22 |
03/24 | vs
PT ![]() |
L 61-45 | 40 | 3 | 7 | 3 | 6 | 0 | 1 | 1 | 2 | 11 | 6 | 0 | 0 | 2 | 7 |
03/17 | vs
BDH ![]() |
L 73-72 | 40 | 7 | 14 | 7 | 11 | 0 | 3 | 1 | 3 | 9 | 4 | 3 | 2 | 0 | 15 |
03/09 | vs
EZP ![]() |
W 66-47 | 40 | 10 | 19 | 10 | 17 | 0 | 2 | 3 | 6 | 13 | 2 | 8 | 1 | 3 | 23 |
02/23 | vs
TBY ![]() |
L 93-58 | 18 | 2 | 8 | 2 | 4 | 0 | 4 | 1 | 4 | 3 | 0 | 0 | 1 | 0 | 5 |
01/27 | vs
KnB ![]() |
W 76-72 | 40 | 3 | 8 | 3 | 6 | 0 | 2 | 3 | 4 | 10 | 5 | 2 | 3 | 2 | 9 |
01/19 | vs
BDHS ![]() |
W 91-79 | 40 | 9 | 16 | 9 | 15 | 0 | 1 | 0 | 0 | 12 | 4 | 0 | 0 | 5 | 18 |
01/13 | vs
BDHS ![]() |
W 62-50 | 40 | 4 | 15 | 4 | 12 | 0 | 3 | 0 | 3 | 15 | 4 | 0 | 1 | 3 | 8 |
01/05 | vs
LNC ![]() |
L 67-52 | 40 | 4 | 13 | 4 | 11 | 0 | 2 | 3 | 6 | 12 | 3 | 1 | 3 | 4 | 11 |
12/22 | vs
BDHS ![]() |
L 72-62 | 40 | 11 | 15 | 11 | 15 | 0 | 0 | 6 | 8 | 18 | 3 | 2 | 1 | 2 | 28 |
12/16 | vs
DPD ![]() |
W 79-73 | 45 | 7 | 10 | 7 | 10 | 0 | 0 | 3 | 6 | 10 | 4 | 0 | 1 | 5 | 17 |
12/08 | vs
BDHS ![]() |
W 87-73 | 40 | 5 | 15 | 5 | 14 | 0 | 1 | 3 | 8 | 13 | 9 | 2 | 1 | 3 | 13 |
12/01 | vs
TBY ![]() |
L 58-54 | 40 | 8 | 14 | 8 | 12 | 0 | 2 | 1 | 7 | 16 | 7 | 2 | 2 | 2 | 17 |
11/17 | vs
JDR ![]() |
W 77-65 | 40 | 3 | 14 | 3 | 8 | 0 | 6 | 1 | 5 | 18 | 10 | 0 | 1 | 4 | 7 |
11/11 | vs
BDHS ![]() |
W 76-67 | 14 | 4 | 9 | 4 | 8 | 0 | 1 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 8 |
10/27 | vs
BDHS ![]() |
W 89-64 | 22 | 2 | 7 | 2 | 5 | 0 | 2 | 0 | 2 | 6 | 1 | 1 | 1 | 2 | 4 |
10/20 | vs
BDHS ![]() |
W 64-58 | 40 | 5 | 19 | 5 | 16 | 0 | 3 | 1 | 2 | 18 | 2 | 0 | 2 | 1 | 11 |
10/13 | vs
SDB ![]() |
W 66-49 | 40 | 9 | 14 | 8 | 10 | 1 | 4 | 2 | 7 | 14 | 6 | 0 | 4 | 2 | 21 |
Note: 3fga - 3-Points FG Attempts 3fgm- 3 Point FG Made AST - Assists BLK - Blocks FGA - Field Goal Attempts FGM - Field Goals Made FTA - Free Throw Attempts FTM - Free Throws Made MIN - Minutes Played OFF - Offensive Rebounds PTS - Points REB - Rebounds STL
© 2022 powered by 805stats.com. All Rights Reserved. Terms of Use Privacy Policy