May
21
Sat
9 Games
12:00 EST
Flint Tropics
vs
OVC
1:00 EST
OGs
vs
Prepare For Glory
2:00 EST
TNT
vs
Twotothrees
3:00 EST
Bel Air Academy
vs
Under Construction
4:00 EST
Underdogs
vs
Slime Balls
5:00 EST
Benchwarmers
vs
Sniper Gang
6:00 EST
Prime Time
vs
BDHS
7:00 EST
Portage Knights
vs
Ball of Duty
8:00 EST
Section Eight
vs
Dub City Squad
PPG
RPG
APG
PPG
RPG
APG
BIO :
Eli Street Street
season and career stats
season | team | gp | mpg | rpg | apg | bpg | spg | tp | ppg | tfg% | 3fg% | ft% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Playoffs2021 | BDHS | 1 | 40 | 6 | 1 | 0 | 2 | 27 | 27 | 28 % | 25 | 88.89 |
2021-22 | Team Shreds | 2 | 40 | 1.5 | 1.5 | 0 | 0.5 | 77 | 38.5 | 47.27 % | 48 | 50 |
2021-22 | BDHS | 4 | 25.75 | 4.75 | 2.5 | 0 | 1.25 | 51 | 12.75 | 29.31 % | 29.79 | 60 |
Career Totals | 7 | 31.86 | 4 | 2 | 0 | 1.14 | 155 | 22.14 | 36.23 % | 36.75 | 75 |
2022 Game Log
date | opponent | result | min | tfgm | tfga | 2fgm | 2fga | 3fgm | 3fga | ftm | fta | reb | ast | stl | blk | to | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04/13 | vs JLF | W 92-66 | 40 | 15 | 27 | 1 | 3 | 14 | 24 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 44 |
04/07 | vs LGN | W 96-84 | 40 | 11 | 28 | 1 | 2 | 10 | 26 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 33 |
Scoring
Year | TEAM | GP | gs | MPG | PPG | PTS48 | FGMG | FGAG | TFG% | 3FGMG | 3FGAG | 3FG% | FTMG | FTAG | FT% | PPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | BDHS | 4 | 3 | 25.75 | 12.75 | 23.77 | 4.25 | 14.5 | 29.31 | 3.5 | 11.75 | 0.3 | 0.75 | 1.25 | 60 | 0.46 |
2022 | Team Shreds | 2 | 2 | 40 | 38.5 | 46.2 | 13 | 27.5 | 47.27 | 12 | 25 | 0.48 | 0.5 | 1 | 50 | 0.72 |
Career | 7 | 6 | 31.86 | 22.14 | 33.36 | 7.14 | 19.71 | 36.23 | 6.14 | 16.71 | 0.37 | 1.71 | 2.29 | 75 | 0.57 |
Shooting
Year | TEAM | GP | gs | PPG | TFGM | TFGA | TFG% | 2FGM | 2FGA | 2FG% | 3FGM | 3FGA | 3FG% | FTM | FTA | FT% | PPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | BDHS | 4 | 3 | 12.75 | 17 | 58 | 29.31 | 3 | 11 | 27.27 | 14 | 47 | 29.79 | 3 | 5 | 60 | 0.46 |
2022 | Team Shreds | 2 | 2 | 38.5 | 26 | 55 | 47.27 | 2 | 5 | 40 | 24 | 50 | 48 | 1 | 2 | 50 | 0.72 |
Career | 7 | 6 | 22.14 | 93 | 255 | 36.47 | 50 | 138 | 36.23 | 43 | 117 | 36.75 | 12 | 16 | 75 | 0.57 |
ASSISTS
Year | TEAM | GP | gs | AST | APG | AST/48 | TO | TPG | TO/48 | TO% | AST% |
---|---|---|---|---|---|---|---|---|---|---|---|
2021 | BDHS | 4 | 3 | 10 | 2.5 | 1.17 | 1 | 0.25 | 0.12 | 1.63 | 0 |
2022 | Team Shreds | 2 | 2 | 3 | 1.5 | 0.9 | 0 | 0 | 0 | 0 | 0 |
Career | 7 | 6 | 14 | 2 | 0.43 | 3 | 0.43 | 0.09 | 2.03 | 0 |
rebounds
Year | TEAM | GP | gs | off | ORPG | DEF | DRPG | REB | RPG |
---|---|---|---|---|---|---|---|---|---|
2021 | BDHS | 4 | 3 | 4 | 1 | 15 | 3.75 | 19 | 4.75 |
2022 | Team Shreds | 2 | 2 | 0 | 0 | 3 | 1.5 | 3 | 1.5 |
Career | 7 | 6 | 5 | 0.71 | 23 | 3.29 | 28 | 4 |
Misc
Year | TEAM | GP | gs | DBL DBL | TRIP DBL | PF | PFPF | TECH |
---|---|---|---|---|---|---|---|---|
2021 | BDHS | 4 | 3 | 0 | 0 | 5 | 1.25 | 0 |
2022 | Team Shreds | 2 | 2 | 0 | 0 | 3 | 1.5 | 0 |
Career | 7 | 6 | 0 | 0 | 10 | 1.4285714285714 | 0 |
Game log
Date | Opponent | Result | min | tfgm | tfga | 2fgm | 2fga | 3fgm | 3fga | ftm | fta | reb | ast | stl | blk | to | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04/13 | vs
JLF ![]() |
W 92-66 | 40 | 15 | 27 | 1 | 3 | 14 | 24 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 44 |
04/07 | vs
LGN ![]() |
W 96-84 | 40 | 11 | 28 | 1 | 2 | 10 | 26 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 33 |
11/11 | vs
BDHS ![]() |
W 76-67 | -17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11/04 | vs
Stf ![]() |
W 83-71 | 40 | 8 | 20 | 0 | 3 | 8 | 17 | 1 | 3 | 4 | 3 | 3 | 0 | 0 | 25 |
10/27 | vs
BDHS ![]() |
W 89-64 | 40 | 6 | 22 | 2 | 5 | 4 | 17 | 2 | 2 | 8 | 3 | 2 | 0 | 1 | 18 |
10/13 | vs
SDB ![]() |
W 66-49 | 40 | 3 | 16 | 1 | 3 | 2 | 13 | 0 | 0 | 7 | 4 | 0 | 0 | 0 | 8 |
Note: 3fga - 3-Points FG Attempts 3fgm- 3 Point FG Made AST - Assists BLK - Blocks FGA - Field Goal Attempts FGM - Field Goals Made FTA - Free Throw Attempts FTM - Free Throws Made MIN - Minutes Played OFF - Offensive Rebounds PTS - Points REB - Rebounds STL
© 2022 powered by 805stats.com. All Rights Reserved. Terms of Use Privacy Policy