PPG
RPG
APG
PPG
RPG
APG
BIO :
Tommy Kimbrough Kimbrough
season and career stats
season | team | gp | mpg | rpg | apg | bpg | spg | tp | ppg | tfg% | 3fg% | ft% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | Greatness United | 6 | 31.17 | 4.83 | 3.33 | 0.17 | 0.67 | 67 | 11.17 | 36.76 % | 25 | 75 |
2021-22 | NoLimitBoyz | 9 | 30.11 | 5.89 | 1.44 | 0 | 0.78 | 114 | 12.67 | 40.87 % | 24 | 57.14 |
2021-22 | Clientele | 1 | 40 | 11 | 4 | 1 | 4 | 4 | 4 | 14.29 % | 0 | 0 |
Career Totals | 16 | 31.13 | 5.81 | 2.31 | 0.13 | 0.94 | 185 | 11.56 | 37.56 % | 23 | 58.33 |
2022 Game Log
date | opponent | result | min | tfgm | tfga | 2fgm | 2fga | 3fgm | 3fga | ftm | fta | reb | ast | stl | blk | to | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05/14 | vs UCst | W 92-72 | 28 | 11 | 24 | 8 | 13 | 3 | 11 | 1 | 1 | 12 | 0 | 0 | 0 | 3 | 26 |
05/07 | vs UnDG | L 83-66 | 23 | 8 | 19 | 7 | 12 | 1 | 7 | 0 | 0 | 9 | 1 | 0 | 0 | 4 | 17 |
04/23 | vs SHS | W 62-58 | 37 | 10 | 18 | 9 | 15 | 1 | 3 | 2 | 3 | 11 | 4 | 2 | 0 | 4 | 23 |
04/16 | vs 5Gent | W 58-45 | 40 | 3 | 8 | 3 | 6 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 6 |
04/09 | vs Wolv | L 86-78 | 25 | 0 | 3 | 0 | 2 | 0 | 1 | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 2 |
03/26 | vs OVC | L 82-69 | 21 | 4 | 8 | 2 | 2 | 2 | 6 | 1 | 2 | 1 | 4 | 1 | 0 | 2 | 11 |
03/19 | vs TOF | L 101-61 | 40 | 6 | 18 | 2 | 6 | 4 | 12 | 0 | 0 | 3 | 1 | 0 | 0 | 3 | 16 |
03/12 | vs UCst | L 72-67 | 24 | 2 | 7 | 1 | 4 | 1 | 3 | 2 | 4 | 4 | 1 | 2 | 0 | 0 | 7 |
03/05 | vs SHT | L 72-48 | 33 | 3 | 10 | 3 | 5 | 0 | 5 | 0 | 2 | 5 | 2 | 1 | 0 | 4 | 6 |
02/27 | vs GUT | W 65-53 | 30 | 3 | 12 | 1 | 3 | 2 | 9 | 2 | 2 | 11 | 0 | 1 | 0 | 3 | 10 |
02/20 | vs MHT | W 94-73 | 38 | 6 | 16 | 3 | 5 | 3 | 11 | 0 | 0 | 4 | 6 | 0 | 0 | 2 | 15 |
02/06 | vs GUT | L 86-77 | 40 | 8 | 12 | 5 | 6 | 3 | 6 | 3 | 4 | 4 | 6 | 2 | 1 | 1 | 22 |
01/09 | vs GUT | W 67-61 | 26 | 1 | 8 | 0 | 2 | 1 | 6 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 3 |
Scoring
Year | TEAM | GP | gs | MPG | PPG | PTS48 | FGMG | FGAG | TFG% | 3FGMG | 3FGAG | 3FG% | FTMG | FTAG | FT% | PPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Clientele | 1 | 1 | 40 | 4 | 4.8 | 2 | 14 | 14.29 | 0 | 6 | 0 | 0 | 2 | 0 | 0.18 |
2021 | Greatness United | 6 | 3 | 31.17 | 11.17 | 17.2 | 4.17 | 11.33 | 36.76 | 1.83 | 7.33 | 0.25 | 1 | 1.33 | 75 | 0.56 |
2022 | NoLimitBoyz | 9 | 5 | 30.11 | 12.67 | 20.19 | 5.22 | 12.78 | 40.87 | 1.33 | 5.56 | 0.24 | 0.89 | 1.56 | 57.14 | 0.64 |
Career | 16 | 9 | 31.13 | 11.56 | 17.83 | 4.63 | 12.31 | 37.56 | 1.44 | 6.25 | 0.23 | 0.88 | 1.5 | 58.33 | 0.58 |
Shooting
Year | TEAM | GP | gs | PPG | TFGM | TFGA | TFG% | 2FGM | 2FGA | 2FG% | 3FGM | 3FGA | 3FG% | FTM | FTA | FT% | PPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Clientele | 1 | 1 | 4 | 2 | 14 | 14.29 | 2 | 8 | 25 | 0 | 6 | 0 | 0 | 2 | 0 | 0.18 |
2021 | Greatness United | 6 | 3 | 11.17 | 25 | 68 | 36.76 | 14 | 24 | 58.33 | 11 | 44 | 25 | 6 | 8 | 75 | 0.56 |
2022 | NoLimitBoyz | 9 | 5 | 12.67 | 47 | 115 | 40.87 | 35 | 65 | 53.85 | 12 | 50 | 24 | 8 | 14 | 57.14 | 0.64 |
Career | 16 | 9 | 11.56 | 97 | 297 | 32.66 | 74 | 197 | 37.56 | 23 | 100 | 23 | 14 | 24 | 58.33 | 0.58 |
ASSISTS
Year | TEAM | GP | gs | AST | APG | AST/48 | TO | TPG | TO/48 | TO% | AST% |
---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Clientele | 1 | 1 | 4 | 4 | 4.8 | 4 | 4 | 4.8 | 21.19 | 0 |
2021 | Greatness United | 6 | 3 | 20 | 3.33 | 0.85 | 8 | 1.33 | 0.34 | 10.06 | 0 |
2022 | NoLimitBoyz | 9 | 5 | 13 | 1.44 | 0.26 | 24 | 2.67 | 0.47 | 16.53 | 0 |
Career | 16 | 9 | 37 | 2.31 | 0.22 | 36 | 2.25 | 0.22 | 14.78 | 0 |
rebounds
Year | TEAM | GP | gs | off | ORPG | DEF | DRPG | REB | RPG |
---|---|---|---|---|---|---|---|---|---|
2021 | Clientele | 1 | 1 | 2 | 2 | 9 | 9 | 11 | 11 |
2021 | Greatness United | 6 | 3 | 7 | 1.17 | 22 | 3.67 | 29 | 4.83 |
2022 | NoLimitBoyz | 9 | 5 | 17 | 1.89 | 36 | 4 | 53 | 5.89 |
Career | 16 | 9 | 26 | 1.63 | 67 | 4.19 | 93 | 5.81 |
Misc
Year | TEAM | GP | gs | DBL DBL | TRIP DBL | PF | PFPF | TECH |
---|---|---|---|---|---|---|---|---|
2021 | Clientele | 1 | 1 | 0 | 0 | 3 | 3 | 0 |
2021 | Greatness United | 6 | 3 | 1 | 0 | 8 | 1.3333333333333 | 0 |
2022 | NoLimitBoyz | 9 | 5 | 2 | 0 | 24 | 2.6666666666667 | 0 |
Career | 16 | 9 | 3 | 0 | 35 | 2.1875 | 0 |
Game log
Date | Opponent | Result | min | tfgm | tfga | 2fgm | 2fga | 3fgm | 3fga | ftm | fta | reb | ast | stl | blk | to | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05/14 | vs
UCst ![]() |
W 92-72 | 28 | 11 | 24 | 8 | 13 | 3 | 11 | 1 | 1 | 12 | 0 | 0 | 0 | 3 | 26 |
05/07 | vs
UnDG ![]() |
L 83-66 | 23 | 8 | 19 | 7 | 12 | 1 | 7 | 0 | 0 | 9 | 1 | 0 | 0 | 4 | 17 |
04/23 | vs
SHS ![]() |
W 62-58 | 37 | 10 | 18 | 9 | 15 | 1 | 3 | 2 | 3 | 11 | 4 | 2 | 0 | 4 | 23 |
04/16 | vs
5Gent ![]() |
W 58-45 | 40 | 3 | 8 | 3 | 6 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 6 |
04/09 | vs
Wolv ![]() |
L 86-78 | 25 | 0 | 3 | 0 | 2 | 0 | 1 | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 2 |
03/26 | vs
OVC ![]() |
L 82-69 | 21 | 4 | 8 | 2 | 2 | 2 | 6 | 1 | 2 | 1 | 4 | 1 | 0 | 2 | 11 |
03/19 | vs
TOF ![]() |
L 101-61 | 40 | 6 | 18 | 2 | 6 | 4 | 12 | 0 | 0 | 3 | 1 | 0 | 0 | 3 | 16 |
03/12 | vs
UCst ![]() |
L 72-67 | 24 | 2 | 7 | 1 | 4 | 1 | 3 | 2 | 4 | 4 | 1 | 2 | 0 | 0 | 7 |
03/05 | vs
SHT ![]() |
L 72-48 | 33 | 3 | 10 | 3 | 5 | 0 | 5 | 0 | 2 | 5 | 2 | 1 | 0 | 4 | 6 |
02/27 | vs
GUT ![]() |
W 65-53 | 30 | 3 | 12 | 1 | 3 | 2 | 9 | 2 | 2 | 11 | 0 | 1 | 0 | 3 | 10 |
02/20 | vs
MHT ![]() |
W 94-73 | 38 | 6 | 16 | 3 | 5 | 3 | 11 | 0 | 0 | 4 | 6 | 0 | 0 | 2 | 15 |
02/06 | vs
GUT ![]() |
L 86-77 | 40 | 8 | 12 | 5 | 6 | 3 | 6 | 3 | 4 | 4 | 6 | 2 | 1 | 1 | 22 |
01/09 | vs
GUT ![]() |
W 67-61 | 26 | 1 | 8 | 0 | 2 | 1 | 6 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 3 |
12/19 | vs
DZN ![]() |
W 65-63 | 25 | 5 | 12 | 4 | 5 | 1 | 7 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 11 |
12/12 | vs
GUT ![]() |
L 89-79 | 28 | 2 | 8 | 1 | 3 | 1 | 5 | 1 | 2 | 3 | 6 | 1 | 0 | 1 | 6 |
11/28 | vs
CLT ![]() |
W 64-55 | 40 | 2 | 14 | 2 | 8 | 0 | 6 | 0 | 2 | 11 | 4 | 4 | 1 | 4 | 4 |
Note: 3fga - 3-Points FG Attempts 3fgm- 3 Point FG Made AST - Assists BLK - Blocks FGA - Field Goal Attempts FGM - Field Goals Made FTA - Free Throw Attempts FTM - Free Throws Made MIN - Minutes Played OFF - Offensive Rebounds PTS - Points REB - Rebounds STL
© 2022 powered by 805stats.com. All Rights Reserved. Terms of Use Privacy Policy