UPCOMING GAMES

    No Games

Player statistics

5

Gabe Brunn

Age 0
Hometown
School
Height '"
Weight lbs
Profile Views 366

2022-2023

Career

PPG

13.8

RPG

10.3

APG

1.2

BIO :
Gabe Brunn Brunn

  • Summary
  • Stats
  • Game log

season and career stats

season team gp mpg rpg apg bpg spg tp ppg tfg% 3fg% ft%
2021-22 Jellyfish 1 40 4 0 1 1 21 21 76.92 % 0 50
2021-22 Greatness United 2 21.5 7 0.5 0 0 10 5 44.44 % 0 66.67
2022-2023 Three The Hardway 5 35.8 11 1.2 0.2 1.2 68 13.6 50 % 50 38.46
2022-2023 Greatness United 4 38.25 9 1.5 0 0.75 52 13 43.75 % 0 58.82
2022-2023 Bean Counters 1 40 12 0 0 2 18 18 66.67 % 0 100
Career Totals   13 35 9.31 1 0.15 0.92 169 13 51.39 % 20 54.05

2024 Game Log

date opponent result min tfgm tfga 2fgm 2fga 3fgm 3fga ftm fta reb ast stl blk to pts
No records found

Scoring

Year TEAM GP gs MPG PPG PTS48 FGMG FGAG TFG% 3FGMG 3FGAG 3FG% FTMG FTAG FT% PPS
2022 Bean Counters 1 1 40 18 21.6 8 12 66.67 0 0 0 2 2 100 1.29
2022 Greatness United 4 4 38.25 13 16.31 5.25 12 43.75 0 0.5 0 2.5 4.25 58.82 0.78
2023 Three The Hardway 5 5 35.8 13.6 18.23 6.2 12.4 50 0.2 0.4 0.5 1 2.6 38.46 0.88
Career   13 13 35 13 17.83 5.69 11.08 51.39 0.08 0.38 0.2 1.54 2.85 54.05 0.91

Shooting

Year TEAM GP gs PPG TFGM TFGA TFG% 2FGM 2FGA 2FG% 3FGM 3FGA 3FG% FTM FTA FT% PPS
2022 Bean Counters 1 1 18 8 12 66.67 8 12 66.67 0 0 0 2 2 100 1.29
2022 Greatness United 4 4 13 21 48 43.75 21 46 45.65 0 2 0 10 17 58.82 0.78
2023 Three The Hardway 5 5 13.6 31 62 50 30 60 50 1 2 50 5 13 38.46 0.88
Career   13 13 13 75 149 50.34 74 144 51.39 1 5 20 20 37 54.05 0.91

ASSISTS

Year TEAM GP gs AST APG AST/48 TO TPG TO/48 TO% AST%
2022 Bean Counters 1 1 0 0 0 3 3 3.6 18.89 0
2022 Greatness United 4 4 6 1.5 0.47 5 1.25 0.39 8.27 0
2023 Three The Hardway 5 5 6 1.2 0.32 11 2.2 0.59 13.97 0
Career   13 13 13 1 0.11 21 1.62 0.17 11.58 0

rebounds

Year TEAM GP gs off ORPG DEF DRPG REB RPG
2022 Bean Counters 1 1 5 5 7 7 12 12
2022 Greatness United 4 4 12 3 24 6 36 9
2023 Three The Hardway 5 5 19 3.8 36 7.2 55 11
Career   13 13 45 3.46 76 5.85 121 9.31

Misc

Year TEAM GP gs DBL DBL TRIP DBL PF PFPF TECH
2022 Bean Counters 1 1 0 0 4 4 0
2022 Greatness United 4 4 1 0 3 0.75 0
2023 Three The Hardway 5 5 3 0 12 2.4 0
Career   13 13 4 0 22 1.6923076923077 0

Game log

Date Opponent Result min tfgm tfga 2fgm 2fga 3fgm 3fga ftm fta reb ast stl blk to pts
04/02 vs BCB L 98-70 40 10 16 9 15 1 1 3 7 12 1 2 0 4 24
03/26 vs SKB L 84-73 40 10 19 10 19 0 0 0 0 18 0 0 0 3 20
03/05 vs PFG L 75-61 36 2 6 2 6 0 0 0 2 8 2 3 0 1 4
02/26 vs PKT L 81-70 40 7 14 7 14 0 0 2 4 11 2 1 1 1 16
02/19 vs GUT W 78-72 23 2 7 2 6 0 1 0 0 6 1 0 0 2 4
11/20 vs GUT W 85-78 39 7 14 7 14 0 0 1 3 12 1 1 0 2 15
11/13 vs NWD W 63-61 45 3 9 3 9 0 0 8 12 9 0 1 0 1 14
11/06 vs BCB L 90-77 40 8 12 8 12 0 0 2 2 12 0 2 0 3 18
11/06 vs PYP W 80-41 33 4 10 4 9 0 1 0 0 9 3 1 0 0 8
10/30 vs GUT L 64-57 36 7 15 7 14 0 1 1 2 6 2 0 0 2 15

Note: 3fga - 3-Points FG Attempts 3fgm- 3 Point FG Made AST - Assists BLK - Blocks FGA - Field Goal Attempts FGM - Field Goals Made FTA - Free Throw Attempts FTM - Free Throws Made MIN - Minutes Played OFF - Offensive Rebounds PTS - Points REB - Rebounds STL