PPG
RPG
APG
PPG
RPG
APG
BIO :
Cory Hilinski Hilinski
season and career stats
season | team | gp | mpg | rpg | apg | bpg | spg | tp | ppg | tfg% | 3fg% | ft% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | Basket Junkies | 18 | 34.28 | 8.94 | 1.61 | 0.33 | 1 | 203 | 11.28 | 35.77 % | 17.46 | 55.17 |
2022-2023 | Basket Junkies | 1 | 40 | 9 | 2 | 0 | 2 | 20 | 20 | 40 % | 33.33 | 50 |
2022-2023 | Brick Layers | 1 | 40 | 9 | 0 | 0 | 0 | 9 | 9 | 50 % | 25 | 0 |
Career Totals | 20 | 34.85 | 8.95 | 1.55 | 0.3 | 1 | 232 | 11.6 | 36.5 % | 19.18 | 52.94 |
2023 Game Log
date | opponent | result | min | tfgm | tfga | 2fgm | 2fga | 3fgm | 3fga | ftm | fta | reb | ast | stl | blk | to | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02/26 | vs DGP | L 93-85 | 40 | 4 | 8 | 3 | 4 | 1 | 4 | 0 | 1 | 9 | 0 | 0 | 0 | 1 | 9 |
Scoring
Year | TEAM | GP | gs | MPG | PPG | PTS48 | FGMG | FGAG | TFG% | 3FGMG | 3FGAG | 3FG% | FTMG | FTAG | FT% | PPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Basket Junkies | 1 | 1 | 40 | 20 | 24 | 8 | 20 | 40 | 2 | 6 | 0.33 | 2 | 4 | 50 | 0.67 |
2023 | Brick Layers | 1 | 1 | 40 | 9 | 10.8 | 4 | 8 | 50 | 1 | 4 | 0.25 | 0 | 1 | 0 | 0.69 |
Career | 20 | 18 | 34.85 | 11.6 | 15.98 | 5 | 13.7 | 36.5 | 0.7 | 3.65 | 0.19 | 0.9 | 1.7 | 52.94 | 0.61 |
Shooting
Year | TEAM | GP | gs | PPG | TFGM | TFGA | TFG% | 2FGM | 2FGA | 2FG% | 3FGM | 3FGA | 3FG% | FTM | FTA | FT% | PPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Basket Junkies | 1 | 1 | 20 | 8 | 20 | 40 | 6 | 14 | 42.86 | 2 | 6 | 33.33 | 2 | 4 | 50 | 0.67 |
2023 | Brick Layers | 1 | 1 | 9 | 4 | 8 | 50 | 3 | 4 | 75 | 1 | 4 | 25 | 0 | 1 | 0 | 0.69 |
Career | 20 | 18 | 11.6 | 114 | 347 | 32.85 | 100 | 274 | 36.5 | 14 | 73 | 19.18 | 18 | 34 | 52.94 | 0.61 |
ASSISTS
Year | TEAM | GP | gs | AST | APG | AST/48 | TO | TPG | TO/48 | TO% | AST% |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Basket Junkies | 1 | 1 | 2 | 2 | 2.4 | 4 | 4 | 4.8 | 15.53 | 0 |
2023 | Brick Layers | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1.2 | 10.59 | 0 |
Career | 20 | 18 | 31 | 1.55 | 0.11 | 53 | 2.65 | 0.18 | 15.5 | 0 |
rebounds
Year | TEAM | GP | gs | off | ORPG | DEF | DRPG | REB | RPG |
---|---|---|---|---|---|---|---|---|---|
2022 | Basket Junkies | 1 | 1 | 4 | 4 | 5 | 5 | 9 | 9 |
2023 | Brick Layers | 1 | 1 | 1 | 1 | 8 | 8 | 9 | 9 |
Career | 20 | 18 | 49 | 2.45 | 130 | 6.5 | 179 | 8.95 |
Misc
Year | TEAM | GP | gs | DBL DBL | TRIP DBL | PF | PFPF | TECH |
---|---|---|---|---|---|---|---|---|
2022 | Basket Junkies | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
2023 | Brick Layers | 1 | 1 | 0 | 0 | 2 | 2 | 0 |
Career | 20 | 18 | 7 | 0 | 26 | 1.3 | 0 |
Game log
Date | Opponent | Result | min | tfgm | tfga | 2fgm | 2fga | 3fgm | 3fga | ftm | fta | reb | ast | stl | blk | to | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02/26 | vs
DGP ![]() |
L 93-85 | 40 | 4 | 8 | 3 | 4 | 1 | 4 | 0 | 1 | 9 | 0 | 0 | 0 | 1 | 9 |
11/26 | vs
FLT ![]() |
L 96-55 | 40 | 8 | 20 | 6 | 14 | 2 | 6 | 2 | 4 | 9 | 2 | 2 | 0 | 4 | 20 |
Note: 3fga - 3-Points FG Attempts 3fgm- 3 Point FG Made AST - Assists BLK - Blocks FGA - Field Goal Attempts FGM - Field Goals Made FTA - Free Throw Attempts FTM - Free Throws Made MIN - Minutes Played OFF - Offensive Rebounds PTS - Points REB - Rebounds STL
© 2023 powered by 805stats.com. All Rights Reserved. Terms of Use Privacy Policy