PPG
RPG
APG
PPG
RPG
APG
BIO :
Zack Tedrow Tedrow
season and career stats
season | team | gp | mpg | rpg | apg | bpg | spg | tp | ppg | tfg% | 3fg% | ft% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | Five Gentlemen | 10 | 38.7 | 7.6 | 1.2 | 0.9 | 1.8 | 101 | 10.1 | 33.33 % | 18 | 57.14 |
2022-2023 | Basket Junkies | 1 | 40 | 9 | 3 | 2 | 4 | 15 | 15 | 33.33 % | 0 | 50 |
2022-2023 | Five Gentlemen | 13 | 39.85 | 7.85 | 1 | 1.31 | 1.23 | 121 | 9.31 | 39.55 % | 21.82 | 33.33 |
Career Totals | 24 | 39.38 | 7.79 | 1.17 | 1.17 | 1.58 | 237 | 9.88 | 36.36 % | 19.09 | 50 |
2023 Game Log
date | opponent | result | min | tfgm | tfga | 2fgm | 2fga | 3fgm | 3fga | ftm | fta | reb | ast | stl | blk | to | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01/22 | vs DGP | W 91-88 | 45 | 9 | 16 | 7 | 9 | 2 | 7 | 0 | 0 | 6 | 1 | 2 | 1 | 2 | 20 |
01/15 | vs KOTD | L 84-76 | 40 | 7 | 15 | 5 | 8 | 2 | 7 | 1 | 3 | 4 | 1 | 2 | 1 | 2 | 17 |
01/08 | vs Avg | L 75-57 | 40 | 3 | 11 | 3 | 7 | 0 | 4 | 0 | 0 | 15 | 1 | 1 | 3 | 4 | 6 |
01/01 | vs KnB | W 79-55 | 40 | 5 | 13 | 4 | 7 | 1 | 6 | 0 | 0 | 6 | 1 | 1 | 2 | 4 | 11 |
Scoring
Year | TEAM | GP | gs | MPG | PPG | PTS48 | FGMG | FGAG | TFG% | 3FGMG | 3FGAG | 3FG% | FTMG | FTAG | FT% | PPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Five Gentlemen | 13 | 13 | 39.85 | 9.31 | 11.21 | 4.08 | 10.31 | 39.55 | 0.92 | 4.23 | 0.22 | 0.23 | 0.69 | 33.33 | 0.61 |
2022 | Basket Junkies | 1 | 1 | 40 | 15 | 18 | 7 | 21 | 33.33 | 0 | 5 | 0 | 1 | 2 | 50 | 0.54 |
Career | 24 | 24 | 39.38 | 9.88 | 12.04 | 4.17 | 11.46 | 36.36 | 0.88 | 4.58 | 0.19 | 0.67 | 1.33 | 50 | 0.57 |
Shooting
Year | TEAM | GP | gs | PPG | TFGM | TFGA | TFG% | 2FGM | 2FGA | 2FG% | 3FGM | 3FGA | 3FG% | FTM | FTA | FT% | PPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Five Gentlemen | 13 | 13 | 9.31 | 53 | 134 | 39.55 | 41 | 79 | 51.9 | 12 | 55 | 21.82 | 3 | 9 | 33.33 | 0.61 |
2022 | Basket Junkies | 1 | 1 | 15 | 7 | 21 | 33.33 | 7 | 16 | 43.75 | 0 | 5 | 0 | 1 | 2 | 50 | 0.54 |
Career | 24 | 24 | 9.88 | 121 | 385 | 31.43 | 100 | 275 | 36.36 | 21 | 110 | 19.09 | 16 | 32 | 50 | 0.57 |
ASSISTS
Year | TEAM | GP | gs | AST | APG | AST/48 | TO | TPG | TO/48 | TO% | AST% |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Five Gentlemen | 13 | 13 | 13 | 1 | 0.09 | 31 | 2.38 | 0.22 | 18.35 | 0 |
2022 | Basket Junkies | 1 | 1 | 3 | 3 | 3.6 | 1 | 1 | 1.2 | 4.37 | 0 |
Career | 24 | 24 | 28 | 1.17 | 0.06 | 46 | 1.92 | 0.1 | 13.73 | 0 |
rebounds
Year | TEAM | GP | gs | off | ORPG | DEF | DRPG | REB | RPG |
---|---|---|---|---|---|---|---|---|---|
2022 | Five Gentlemen | 13 | 13 | 44 | 3.38 | 58 | 4.46 | 102 | 7.85 |
2022 | Basket Junkies | 1 | 1 | 3 | 3 | 6 | 6 | 9 | 9 |
Career | 24 | 24 | 67 | 2.79 | 120 | 5 | 187 | 7.79 |
Misc
Year | TEAM | GP | gs | DBL DBL | TRIP DBL | PF | PFPF | TECH |
---|---|---|---|---|---|---|---|---|
2022 | Five Gentlemen | 13 | 13 | 1 | 0 | 24 | 1.8461538461538 | 0 |
2022 | Basket Junkies | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
Career | 24 | 24 | 2 | 0 | 50 | 2.0833333333333 | 0 |
Game log
Date | Opponent | Result | min | tfgm | tfga | 2fgm | 2fga | 3fgm | 3fga | ftm | fta | reb | ast | stl | blk | to | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01/22 | vs
DGP ![]() |
W 91-88 | 45 | 9 | 16 | 7 | 9 | 2 | 7 | 0 | 0 | 6 | 1 | 2 | 1 | 2 | 20 |
01/15 | vs
KOTD ![]() |
L 84-76 | 40 | 7 | 15 | 5 | 8 | 2 | 7 | 1 | 3 | 4 | 1 | 2 | 1 | 2 | 17 |
01/08 | vs
Avg ![]() |
L 75-57 | 40 | 3 | 11 | 3 | 7 | 0 | 4 | 0 | 0 | 15 | 1 | 1 | 3 | 4 | 6 |
01/01 | vs
KnB ![]() |
W 79-55 | 40 | 5 | 13 | 4 | 7 | 1 | 6 | 0 | 0 | 6 | 1 | 1 | 2 | 4 | 11 |
12/12 | vs
TBG ![]() |
L 75-51 | 40 | 7 | 21 | 7 | 16 | 0 | 5 | 1 | 2 | 9 | 3 | 4 | 2 | 1 | 15 |
12/04 | vs
SKB ![]() |
L 70-66 | 40 | 3 | 5 | 3 | 4 | 0 | 1 | 0 | 0 | 8 | 1 | 1 | 1 | 1 | 6 |
11/27 | vs
PYP ![]() |
W 60-39 | 40 | 8 | 16 | 6 | 11 | 2 | 5 | 0 | 0 | 6 | 0 | 2 | 4 | 5 | 18 |
11/20 | vs
JDR ![]() |
W 61-54 | 40 | 5 | 14 | 5 | 11 | 0 | 3 | 2 | 3 | 10 | 0 | 1 | 0 | 0 | 12 |
11/06 | vs
DGP ![]() |
L 71-50 | 40 | 3 | 7 | 3 | 6 | 0 | 1 | 0 | 0 | 10 | 1 | 0 | 3 | 5 | 6 |
10/30 | vs
PKT ![]() |
L 46-41 | 40 | 1 | 7 | 1 | 3 | 0 | 4 | 0 | 0 | 8 | 0 | 1 | 1 | 1 | 2 |
10/23 | vs
KOTD ![]() |
L 61-52 | 40 | 2 | 6 | 1 | 3 | 1 | 3 | 0 | 0 | 8 | 1 | 1 | 0 | 2 | 5 |
10/16 | vs
BUCKS ![]() |
L 60-40 | 33 | 2 | 6 | 0 | 1 | 2 | 5 | 0 | 0 | 6 | 2 | 2 | 0 | 3 | 6 |
10/09 | vs
JDR ![]() |
L 71-60 | 40 | 1 | 8 | 1 | 4 | 0 | 4 | 0 | 0 | 6 | 3 | 2 | 0 | 0 | 2 |
10/02 | vs
CMB ![]() |
W 64-56 | 40 | 4 | 10 | 2 | 5 | 2 | 5 | 0 | 3 | 9 | 1 | 0 | 1 | 2 | 10 |
Note: 3fga - 3-Points FG Attempts 3fgm- 3 Point FG Made AST - Assists BLK - Blocks FGA - Field Goal Attempts FGM - Field Goals Made FTA - Free Throw Attempts FTM - Free Throws Made MIN - Minutes Played OFF - Offensive Rebounds PTS - Points REB - Rebounds STL
© 2023 powered by 805stats.com. All Rights Reserved. Terms of Use Privacy Policy