Apr
01
Sat
4 Games
6:00 EST
Dub City Squad
vs
Sniper Gang
7:00 EST
Breadwinners
vs
Kartel
8:00 EST
NWD
vs
Section Eight
9:00 EST
Prepare For Glory
vs
Bucks
Apr
02
Sun
10 Games
12:00 EST
Loose Cannons
vs
First Class
1:00 EST
Three The Hardway
vs
Bean Counters
2:00 EST
Dawg Pound
vs
Box Office
3:00 EST
Drip Drip
vs
Five Gentlemen
4:00 EST
Free Ballers
vs
County Ballaz
5:00 EST
Diaper Dandies
vs
Team Huncho
6:00 EST
NoLimitBoyz
vs
Deez Knutz
7:00 EST
Buckeyes
vs
Shooting Stars
8:00 EST
Swish Kabobs
vs
Kwan of the Dead
9:00 EST
Greatness United
vs
SkudBudz
PPG
RPG
APG
PPG
RPG
APG
BIO :
Jaden Rishel Rishel
season and career stats
season | team | gp | mpg | rpg | apg | bpg | spg | tp | ppg | tfg% | 3fg% | ft% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-2023 | Bird Hunters | 1 | 40 | 5 | 2 | 0 | 1 | 22 | 22 | 44.44 % | 54.55 | 0 |
2022-2023 | Swamp Dragons | 3 | 34.33 | 9 | 1 | 0.33 | 0.67 | 59 | 19.67 | 50 % | 36.67 | 0 |
Career Totals | 4 | 35.75 | 8 | 1.25 | 0.25 | 0.75 | 81 | 20.25 | 48.48 % | 41.46 | 0 |
2023 Game Log
date | opponent | result | min | tfgm | tfga | 2fgm | 2fga | 3fgm | 3fga | ftm | fta | reb | ast | stl | blk | to | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/23 | vs BDHS | L 90-86 | 40 | 5 | 15 | 2 | 3 | 3 | 12 | 0 | 0 | 7 | 1 | 0 | 0 | 1 | 13 |
03/16 | vs SWK | W 109-106 | 23 | 4 | 10 | 3 | 4 | 1 | 6 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 9 |
03/08 | vs LPL | W 114-88 | 40 | 15 | 23 | 8 | 11 | 7 | 12 | 0 | 0 | 16 | 2 | 2 | 1 | 2 | 37 |
Scoring
Year | TEAM | GP | gs | MPG | PPG | PTS48 | FGMG | FGAG | TFG% | 3FGMG | 3FGAG | 3FG% | FTMG | FTAG | FT% | PPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Bird Hunters | 1 | 1 | 40 | 22 | 26.4 | 8 | 18 | 44.44 | 6 | 11 | 0.55 | 0 | 0 | 0 | 0.76 |
2023 | Swamp Dragons | 3 | 3 | 34.33 | 19.67 | 27.5 | 8 | 16 | 50 | 3.67 | 10 | 0.37 | 0 | 0 | 0 | 0.76 |
Career | 4 | 4 | 35.75 | 20.25 | 27.19 | 8 | 16.5 | 48.48 | 4.25 | 10.25 | 0.41 | 0 | 0 | 0 | 0.76 |
Shooting
Year | TEAM | GP | gs | PPG | TFGM | TFGA | TFG% | 2FGM | 2FGA | 2FG% | 3FGM | 3FGA | 3FG% | FTM | FTA | FT% | PPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Bird Hunters | 1 | 1 | 22 | 8 | 18 | 44.44 | 2 | 7 | 28.57 | 6 | 11 | 54.55 | 0 | 0 | 0 | 0.76 |
2023 | Swamp Dragons | 3 | 3 | 19.67 | 24 | 48 | 50 | 13 | 18 | 72.22 | 11 | 30 | 36.67 | 0 | 0 | 0 | 0.76 |
Career | 4 | 4 | 20.25 | 49 | 107 | 45.79 | 32 | 66 | 48.48 | 17 | 41 | 41.46 | 0 | 0 | 0 | 0.76 |
ASSISTS
Year | TEAM | GP | gs | AST | APG | AST/48 | TO | TPG | TO/48 | TO% | AST% |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Bird Hunters | 1 | 1 | 2 | 2 | 2.4 | 2 | 2 | 2.4 | 10 | 0 |
2023 | Swamp Dragons | 3 | 3 | 3 | 1 | 0.47 | 4 | 1.33 | 0.62 | 7.69 | 0 |
Career | 4 | 4 | 5 | 1.25 | 0.42 | 6 | 1.5 | 0.5 | 8.33 | 0 |
rebounds
Year | TEAM | GP | gs | off | ORPG | DEF | DRPG | REB | RPG |
---|---|---|---|---|---|---|---|---|---|
2022 | Bird Hunters | 1 | 1 | 1 | 1 | 4 | 4 | 5 | 5 |
2023 | Swamp Dragons | 3 | 3 | 14 | 4.67 | 13 | 4.33 | 27 | 9 |
Career | 4 | 4 | 15 | 3.75 | 17 | 4.25 | 32 | 8 |
Misc
Year | TEAM | GP | gs | DBL DBL | TRIP DBL | PF | PFPF | TECH |
---|---|---|---|---|---|---|---|---|
2022 | Bird Hunters | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2023 | Swamp Dragons | 3 | 3 | 1 | 0 | 1 | 0.33333333333333 | 0 |
Career | 4 | 4 | 1 | 0 | 1 | 0.25 | 0 |
Game log
Date | Opponent | Result | min | tfgm | tfga | 2fgm | 2fga | 3fgm | 3fga | ftm | fta | reb | ast | stl | blk | to | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/23 | vs
BDHS ![]() |
L 90-86 | 40 | 5 | 15 | 2 | 3 | 3 | 12 | 0 | 0 | 7 | 1 | 0 | 0 | 1 | 13 |
03/16 | vs
SWK ![]() |
W 109-106 | 23 | 4 | 10 | 3 | 4 | 1 | 6 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 9 |
03/08 | vs
LPL ![]() |
W 114-88 | 40 | 15 | 23 | 8 | 11 | 7 | 12 | 0 | 0 | 16 | 2 | 2 | 1 | 2 | 37 |
10/27 | vs
DGP ![]() |
L 83-81 | 40 | 8 | 18 | 2 | 7 | 6 | 11 | 0 | 0 | 5 | 2 | 1 | 0 | 2 | 22 |
Note: 3fga - 3-Points FG Attempts 3fgm- 3 Point FG Made AST - Assists BLK - Blocks FGA - Field Goal Attempts FGM - Field Goals Made FTA - Free Throw Attempts FTM - Free Throws Made MIN - Minutes Played OFF - Offensive Rebounds PTS - Points REB - Rebounds STL
© 2023 powered by 805stats.com. All Rights Reserved. Terms of Use Privacy Policy