PPG
RPG
APG
PPG
RPG
APG
BIO :
Luther Bell Bell
season and career stats
season | team | gp | mpg | rpg | apg | bpg | spg | tp | ppg | tfg% | 3fg% | ft% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-2023 | Lampost Legends | 3 | 41.67 | 5.33 | 1.67 | 0.33 | 1 | 73 | 24.33 | 37.31 % | 45.16 | 90 |
2022-2023 | PR Boris | 2 | 38 | 6 | 2 | 0 | 1 | 48 | 24 | 45 % | 44.44 | 0 |
Career Totals | 5 | 40.2 | 5.6 | 1.8 | 0.2 | 1 | 121 | 24.2 | 40.19 % | 44.83 | 90 |
2023 Game Log
date | opponent | result | min | tfgm | tfga | 2fgm | 2fga | 3fgm | 3fga | ftm | fta | reb | ast | stl | blk | to | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04/08 | vs BOD | W 73-46 | 36 | 11 | 24 | 4 | 9 | 7 | 15 | 0 | 0 | 5 | 1 | 2 | 0 | 0 | 29 |
03/29 | vs PYP | W 62-55 | 40 | 7 | 16 | 2 | 4 | 5 | 12 | 0 | 0 | 7 | 3 | 0 | 0 | 1 | 19 |
01/29 | vs PKT | L 88-42 | 40 | 6 | 21 | 4 | 16 | 2 | 5 | 3 | 3 | 5 | 0 | 0 | 0 | 4 | 17 |
01/05 | vs LPL | W 85-79 | 45 | 6 | 20 | 2 | 11 | 4 | 9 | 0 | 1 | 8 | 4 | 2 | 0 | 1 | 16 |
Scoring
Year | TEAM | GP | gs | MPG | PPG | PTS48 | FGMG | FGAG | TFG% | 3FGMG | 3FGAG | 3FG% | FTMG | FTAG | FT% | PPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Lampost Legends | 3 | 3 | 41.67 | 24.33 | 28.03 | 8.33 | 22.33 | 37.31 | 4.67 | 10.33 | 0.45 | 3 | 3.33 | 90 | 0.68 |
2023 | PR Boris | 2 | 2 | 38 | 24 | 30.32 | 9 | 20 | 45 | 6 | 13.5 | 0.44 | 0 | 0 | 0 | 0.72 |
Career | 5 | 5 | 40.2 | 24.2 | 28.9 | 8.6 | 21.4 | 40.19 | 5.2 | 11.6 | 0.45 | 1.8 | 2 | 90 | 0.69 |
Shooting
Year | TEAM | GP | gs | PPG | TFGM | TFGA | TFG% | 2FGM | 2FGA | 2FG% | 3FGM | 3FGA | 3FG% | FTM | FTA | FT% | PPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Lampost Legends | 3 | 3 | 24.33 | 25 | 67 | 37.31 | 11 | 36 | 30.56 | 14 | 31 | 45.16 | 9 | 10 | 90 | 0.68 |
2023 | PR Boris | 2 | 2 | 24 | 18 | 40 | 45 | 6 | 13 | 46.15 | 12 | 27 | 44.44 | 0 | 0 | 0 | 0.72 |
Career | 5 | 5 | 24.2 | 69 | 165 | 41.82 | 43 | 107 | 40.19 | 26 | 58 | 44.83 | 9 | 10 | 90 | 0.69 |
ASSISTS
Year | TEAM | GP | gs | AST | APG | AST/48 | TO | TPG | TO/48 | TO% | AST% |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Lampost Legends | 3 | 3 | 5 | 1.67 | 0.64 | 7 | 2.33 | 0.89 | 8.93 | 0 |
2023 | PR Boris | 2 | 2 | 4 | 2 | 1.26 | 1 | 0.5 | 0.32 | 2.44 | 0 |
Career | 5 | 5 | 9 | 1.8 | 0.43 | 8 | 1.6 | 0.38 | 6.7 | 0 |
rebounds
Year | TEAM | GP | gs | off | ORPG | DEF | DRPG | REB | RPG |
---|---|---|---|---|---|---|---|---|---|
2022 | Lampost Legends | 3 | 3 | 8 | 2.67 | 8 | 2.67 | 16 | 5.33 |
2023 | PR Boris | 2 | 2 | 9 | 4.5 | 3 | 1.5 | 12 | 6 |
Career | 5 | 5 | 17 | 3.4 | 11 | 2.2 | 28 | 5.6 |
Misc
Year | TEAM | GP | gs | DBL DBL | TRIP DBL | PF | PFPF | TECH |
---|---|---|---|---|---|---|---|---|
2022 | Lampost Legends | 3 | 3 | 0 | 0 | 5 | 1.6666666666667 | 0 |
2023 | PR Boris | 2 | 2 | 0 | 0 | 2 | 1 | 0 |
Career | 5 | 5 | 0 | 0 | 7 | 1.4 | 0 |
Game log
Date | Opponent | Result | min | tfgm | tfga | 2fgm | 2fga | 3fgm | 3fga | ftm | fta | reb | ast | stl | blk | to | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04/08 | vs
BOD ![]() |
W 73-46 | 36 | 11 | 24 | 4 | 9 | 7 | 15 | 0 | 0 | 5 | 1 | 2 | 0 | 0 | 29 |
03/29 | vs
PYP ![]() |
W 62-55 | 40 | 7 | 16 | 2 | 4 | 5 | 12 | 0 | 0 | 7 | 3 | 0 | 0 | 1 | 19 |
01/29 | vs
PKT ![]() |
L 88-42 | 40 | 6 | 21 | 4 | 16 | 2 | 5 | 3 | 3 | 5 | 0 | 0 | 0 | 4 | 17 |
01/05 | vs
LPL ![]() |
W 85-79 | 45 | 6 | 20 | 2 | 11 | 4 | 9 | 0 | 1 | 8 | 4 | 2 | 0 | 1 | 16 |
12/28 | vs
LPL ![]() |
W 89-77 | 40 | 13 | 26 | 5 | 9 | 8 | 17 | 6 | 6 | 3 | 1 | 1 | 1 | 2 | 40 |
Note: 3fga - 3-Points FG Attempts 3fgm- 3 Point FG Made AST - Assists BLK - Blocks FGA - Field Goal Attempts FGM - Field Goals Made FTA - Free Throw Attempts FTM - Free Throws Made MIN - Minutes Played OFF - Offensive Rebounds PTS - Points REB - Rebounds STL
© 2023 powered by 805stats.com. All Rights Reserved. Terms of Use Privacy Policy